Details
- Composition: 45% Cotton, 55% Linen
- Design: Plain
- Style: Casual
- Thickness: Thin
- Sheer: No
- Material: Cotton&Linen
- Occasion: Leisure, Vacation
Size & Fit
- Pants Length: Long Pants
- Stretch: Non-stretch
- Fit Type: Shift

| Size | Length | Hips | Inseam | Waist |
|---|---|---|---|---|
| XS | 109 | 102 | 78.5 | 66 |
| S | 110 | 106 | 79 | 70 |
| M | 111 | 110 | 79.5 | 74 |
| L | 112.5 | 116 | 80.5 | 80 |
| XL | 114 | 122 | 81 | 86 |
| XS | 42.9 | 40.2 | 30.9 | 26 |
| S | 43.3 | 41.7 | 31.1 | 27.6 |
| M | 43.7 | 43.3 | 31.3 | 29.1 |
| L | 44.3 | 45.7 | 31.6 | 31.5 |
| XL | 44.9 | 48 | 31.9 | 33.9 |
Care Instructions
Maximum washing temperature 30°C
Do not Bleach
Line dry
The maximum iron plate is 110°C
Do not dryclean
Comment